Usage Statistics for ijest.org
* Summary Period: December 2009
Generated 01-Jan-2010 06:41 EST
*
------------------------------------------------------------------------
[Daily Statistics] <#DAYSTATS> [Hourly Statistics] <#HOURSTATS> [URLs]
<#TOPURLS> [Entry] <#TOPENTRY> [Exit] <#TOPEXIT> [Sites] <#TOPSITES>
[Referrers] <#TOPREFS> [Search] <#TOPSEARCH> [Agents] <#TOPAGENTS>
[Countries] <#TOPCTRYS>
Monthly Statistics for December 2009
Total Hits *182499*
Total Files *124496*
Total Pages *49646*
Total Visits *8812*
Total KBytes *5564098*
Total Unique Sites *4683*
Total Unique URLs *364*
Total Unique Referrers *697*
Total Unique User Agents *721*
. Avg Max
Hits per Hour *245* *1224*
Hits per Day *5887* *10873*
Files per Day *4016* *7646*
Pages per Day *1601* *2638*
Visits per Day *284* *470*
KBytes per Day *179487* *502030*
Hits by Response Code
Code 200 - OK *124496*
Code 206 - Partial Content *92*
Code 301 - Moved Permanently *110*
Code 302 - Found *9410*
Code 304 - Not Modified *45747*
Code 403 - Forbidden *1*
Code 500 - Internal Server Error *2643*
Daily usage for December 2009
Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
*1* *10209* 5.59% *6283* 5.05% *1654* 3.33% *354* 4.02% *305*
6.51% *123265* 2.22%
*2* *10873* 5.96% *7646* 6.14% *2638* 5.31% *443* 5.03% *367*
7.84% *189522* 3.41%
*3* *8792* 4.82% *5558* 4.46% *1891* 3.81% *350* 3.97% *305*
6.51% *157804* 2.84%
*4* *6904* 3.78% *4670* 3.75% *1710* 3.44% *340* 3.86% *265*
5.66% *159204* 2.86%
*5* *6254* 3.43% *3999* 3.21% *1489* 3.00% *248* 2.81% *211*
4.51% *132781* 2.39%
*6* *4840* 2.65% *2798* 2.25% *1159* 2.33% *248* 2.81% *208*
4.44% *93647* 1.68%
*7* *7054* 3.87% *4663* 3.75% *1809* 3.64% *356* 4.04% *308*
6.58% *146844* 2.64%
*8* *7951* 4.36% *5604* 4.50% *1661* 3.35% *340* 3.86% *280*
5.98% *118338* 2.13%
*9* *5408* 2.96% *3725* 2.99% *1341* 2.70% *296* 3.36% *249*
5.32% *116937* 2.10%
*10* *5491* 3.01% *4046* 3.25% *1443* 2.91% *295* 3.35% *257*
5.49% *95345* 1.71%
*11* *4241* 2.32% *3090* 2.48% *1369* 2.76% *273* 3.10% *250*
5.34% *103319* 1.86%
*12* *4554* 2.50% *3505* 2.82% *1252* 2.52% *201* 2.28% *164*
3.50% *83982* 1.51%
*13* *4724* 2.59% *3386* 2.72% *1312* 2.64% *208* 2.36% *178*
3.80% *69814* 1.25%
*14* *5556* 3.04% *4011* 3.22% *1502* 3.03% *277* 3.14% *239*
5.10% *125915* 2.26%
*15* *6508* 3.57% *4478* 3.60% *2080* 4.19% *283* 3.21% *235*
5.02% *195240* 3.51%
*16* *7329* 4.02% *5121* 4.11% *2590* 5.22% *306* 3.47% *244*
5.21% *319544* 5.74%
*17* *9502* 5.21% *7167* 5.76% *2510* 5.06% *470* 5.33% *390*
8.33% *502030* 9.02%
*18* *5299* 2.90% *3678* 2.95% *1557* 3.14% *323* 3.67% *275*
5.87% *301370* 5.42%
*19* *4140* 2.27% *3105* 2.49% *1528* 3.08% *278* 3.15% *194*
4.14% *221187* 3.98%
*20* *6340* 3.47% *4003* 3.22% *1820* 3.67% *230* 2.61% *173*
3.69% *208983* 3.76%
*21* *5052* 2.77% *3446* 2.77% *1462* 2.94% *301* 3.42% *222*
4.74% *274775* 4.94%
*22* *7452* 4.08% *4830* 3.88% *1994* 4.02% *326* 3.70% *243*
5.19% *233417* 4.20%
*23* *4172* 2.29% *2953* 2.37% *1234* 2.49% *262* 2.97% *213*
4.55% *188595* 3.39%
*24* *4251* 2.33% *2658* 2.14% *1248* 2.51% *229* 2.60% *165*
3.52% *128608* 2.31%
*25* *3575* 1.96% *2252* 1.81% *1080* 2.18% *209* 2.37% *146*
3.12% *173365* 3.12%
*26* *3224* 1.77% *2230* 1.79% *1065* 2.15% *200* 2.27% *162*
3.46% *115500* 2.08%
*27* *2689* 1.47% *1812* 1.46% *982* 1.98% *193* 2.19% *150*
3.20% *171754* 3.09%
*28* *4401* 2.41% *3022* 2.43% *1409* 2.84% *249* 2.83% *184*
3.93% *177191* 3.18%
*29* *4828* 2.65% *3246* 2.61% *1601* 3.22% *276* 3.13% *240*
5.12% *201742* 3.63%
*30* *5378* 2.95% *4000* 3.21% *1604* 3.23% *282* 3.20% *207*
4.42% *205963* 3.70%
*31* *5508* 3.02% *3511* 2.82% *1652* 3.33% *240* 2.72% *188*
4.01% *228119* 4.10%
Hourly usage for December 2009
Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
*0* *337* *10464* 5.73% *223* *6943* 5.58% *88* *2753* 5.55%
*9188* *284842* 5.12%
*1* *343* *10637* 5.83% *240* *7458* 5.99% *99* *3069* 6.18%
*10046* *311419* 5.60%
*2* *405* *12563* 6.88% *261* *8112* 6.52% *110* *3424* 6.90%
*14447* *447862* 8.05%
*3* *407* *12638* 6.92% *274* *8508* 6.83% *98* *3048* 6.14%
*9818* *304360* 5.47%
*4* *342* *10614* 5.82% *257* *7989* 6.42% *96* *2979* 6.00%
*10429* *323294* 5.81%
*5* *385* *11954* 6.55% *274* *8496* 6.82% *107* *3347* 6.74%
*10816* *335300* 6.03%
*6* *345* *10714* 5.87% *240* *7459* 5.99% *91* *2824* 5.69%
*10652* *330226* 5.93%
*7* *357* *11071* 6.07% *253* *7864* 6.32% *84* *2615* 5.27%
*10239* *317411* 5.70%
*8* *367* *11377* 6.23% *252* *7825* 6.29% *88* *2749* 5.54%
*9690* *300376* 5.40%
*9* *295* *9175* 5.03% *188* *5856* 4.70% *74* *2294* 4.62%
*7978* *247310* 4.44%
*10* *282* *8743* 4.79% *184* *5722* 4.60% *62* *1948* 3.92%
*7007* *217221* 3.90%
*11* *241* *7472* 4.09% *161* *5007* 4.02% *60* *1887* 3.80%
*8893* *275680* 4.95%
*12* *215* *6684* 3.66% *141* *4395* 3.53% *53* *1653* 3.33%
*7349* *227823* 4.09%
*13* *184* *5715* 3.13% *125* *3875* 3.11% *55* *1707* 3.44%
*4957* *153663* 2.76%
*14* *177* *5497* 3.01% *130* *4053* 3.26% *48* *1490* 3.00%
*6259* *194015* 3.49%
*15* *128* *3975* 2.18% *93* *2903* 2.33% *37* *1149* 2.31%
*4551* *141078* 2.54%
*16* *94* *2923* 1.60% *70* *2197* 1.76% *30* *955* 1.92%
*4540* *140750* 2.53%
*17* *99* *3081* 1.69% *64* *1998* 1.60% *34* *1083* 2.18%
*3594* *111400* 2.00%
*18* *75* *2350* 1.29% *51* *1604* 1.29% *31* *983* 1.98%
*2965* *91908* 1.65%
*19* *109* *3398* 1.86% *76* *2369* 1.90% *33* *1035* 2.08%
*4044* *125350* 2.25%
*20* *103* *3196* 1.75% *74* *2309* 1.85% *35* *1092* 2.20%
*4153* *128749* 2.31%
*21* *151* *4704* 2.58% *92* *2873* 2.31% *43* *1333* 2.69%
*4011* *124336* 2.23%
*22* *194* *6028* 3.30% *120* *3723* 2.99% *62* *1939* 3.91%
*5997* *185906* 3.34%
*23* *242* *7526* 4.12% *159* *4958* 3.98% *73* *2290* 4.61%
*7865* *243820* 4.38%
Top 30 of 364 Total URLs
# Hits KBytes URL
*1* *18194* 9.97% *446865* 8.03% /
*2* *9693* 5.31% *4224296* 75.92% /jufile
*3* *3934* 2.16% *18728* 0.34% /inc/css/main.css
*4* *3842* 2.11% *6783* 0.12% /inc/css/style.css
*5* *3740* 2.05% *84407* 1.52% /contacts
*6* *3483* 1.91% *18506* 0.33% /request/submit.manuscript.ajax
*7* *3407* 1.87% *121615* 2.19% /inc/js/mt/mootools.js
*8* *3319* 1.82% *3347* 0.06% /inc/js/font.resize.js
*9* *3154* 1.73% *2236* 0.04% /images/site/header/ijest.gif
*10* *3141* 1.72% *721* 0.01% /images/up_arrow.gif
*11* *3126* 1.71% *540* 0.01% /images/icon/increase_font.gif
*12* *3123* 1.71% *560* 0.01% /images/icon/reduce_font.gif
*13* *3122* 1.71% *19616* 0.35%
/images/site/header/nav/background.jpg
*14* *3115* 1.71% *2591* 0.05%
/images/site/header/search/button_en-us.jpg
*15* *3094* 1.70% *718* 0.01% /images/icon/print.png
*16* *3092* 1.69% *6745* 0.12%
/images/site/header/search/background.jpg
*17* *3083* 1.69% *1493* 0.03% /images/site/background.jpg
*18* *3082* 1.69% *339* 0.01% /images/site/header/background.png
*19* *3078* 1.69% *4718* 0.08%
/images/site/header/biz_nav_background.png
*20* *3036* 1.66% *628* 0.01% /images/site/bg.gif
*21* *2936* 1.61% *93* 0.00% /images/path.gif
*22* *2756* 1.51% *1940* 0.03% /inc/css/datepicker.css
*23* *2469* 1.35% *13912* 0.25% /inc/js/datepicker.js
*24* *2439* 1.34% *5516* 0.10% /inc/js/article.js
*25* *2361* 1.29% *1296* 0.02% /images/expand.gif
*26* *2333* 1.28% *144* 0.00% /images/icon/mail.gif
*27* *2332* 1.28% *1694* 0.03% /inc/counter/graphcounter.php
*28* *2320* 1.27% *32605* 0.59% /images/site/ijest_cover.png
*29* *2315* 1.27% *10184* 0.18% /data/Green-Biopharma.jpg
*30* *2311* 1.27% *1198* 0.02% /images/fhc.png
Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
*1* *9693* 5.31% *4224296* 75.92% /jufile
*2* *18194* 9.97% *446865* 8.03% /
*3* *3407* 1.87% *121615* 2.19% /inc/js/mt/mootools.js
*4* *3740* 2.05% *84407* 1.52% /contacts
*5* *1609* 0.88% *78209* 1.41% /publisher
*6* *2008* 1.10% *55622* 1.00% /request/publisher.ajax
*7* *671* 0.37% *55414* 1.00% /request/manager.ajax
*8* *2320* 1.27% *32605* 0.59% /images/site/ijest_cover.png
*9* *284* 0.16% *24638* 0.44% /webalizer/usage_200910.html
*10* *3122* 1.71% *19616* 0.35%
/images/site/header/nav/background.jpg
Top 10 of 44 Total Entry Pages
# Hits Visits URL
*1* *18194* 9.97% *6852* 78.26% /
*2* *9693* 5.31% *946* 10.81% /jufile
*3* *3740* 2.05% *278* 3.18% /contacts
*4* *284* 0.16% *98* 1.12% /webalizer/usage_200910.html
*5* *1224* 0.67% *70* 0.80% /author
*6* *367* 0.20% *52* 0.59% /browse
*7* *128* 0.07% *49* 0.56% /journal/privacy
*8* *342* 0.19% *45* 0.51% /journal/editorial_board
*9* *218* 0.12% *39* 0.45% /journal/contents
*10* *54* 0.03% *36* 0.41% /webalizer/usage_200908.html
Top 10 of 47 Total Exit Pages
# Hits Visits URL
*1* *9693* 5.31% *4062* 46.58% /jufile
*2* *18194* 9.97% *3395* 38.93% /
*3* *3740* 2.05% *372* 4.27% /contacts
*4* *1224* 0.67% *152* 1.74% /author
*5* *367* 0.20% *73* 0.84% /browse
*6* *284* 0.16% *70* 0.80% /webalizer/usage_200910.html
*7* *158* 0.09% *65* 0.75% /journal/advisory
*8* *218* 0.12% *50* 0.57% /journal/contents
*9* *1609* 0.88% *48* 0.55% /publisher
*10* *1539* 0.84% *34* 0.39% /editor
Top 30 of 4683 Total Sites
# Hits Files KBytes Visits Hostname
*1* *18461* 10.12% *12396* 9.96% *681019* 12.24% *208* 2.36%
78.38.208.12
*2* *7413* 4.06% *3209* 2.58% *77374* 1.39% *74* 0.84%
188.121.159.211
*3* *4894* 2.68% *4137* 3.32% *80484* 1.45% *143* 1.62%
217.219.227.142
*4* *4469* 2.45% *2995* 2.41% *198912* 3.57% *349* 3.96%
b3091152.crawl.yahoo.net
*5* *3733* 2.05% *1904* 1.53% *15962* 0.29% *19* 0.22%
81.31.172.247
*6* *2306* 1.26% *1852* 1.49% *110311* 1.98% *41* 0.47%
crawl-66-249-65-246.googlebot.com
*7* *2127* 1.17% *1562* 1.25% *287356* 5.16% *43* 0.49%
crawl-66-249-65-227.googlebot.com
*8* *1947* 1.07% *1253* 1.01% *21763* 0.39% *21* 0.24%
gazi7-14.gazi.edu.tr
*9* *1651* 0.90% *485* 0.39% *45998* 0.83% *27* 0.31%
c103.applc.keio.ac.jp
*10* *1451* 0.80% *534* 0.43% *8263* 0.15% *11* 0.12%
94-182-228-34.rasana.net
*11* *1334* 0.73% *139* 0.11% *2153* 0.04% *3* 0.03% 61.167.60.236
*12* *1183* 0.65% *1144* 0.92% *11735* 0.21% *8* 0.09%
41-222-209-90.galaxybackbone.com
*13* *1145* 0.63% *628* 0.50% *23337* 0.42% *19* 0.22%
zf134115.ppp.dion.ne.jp
*14* *1078* 0.59% *784* 0.63% *129881* 2.33% *15* 0.17%
crawl-66-249-65-166.googlebot.com
*15* *986* 0.54% *671* 0.54% *13267* 0.24% *18* 0.20% 196.46.246.21
*16* *948* 0.52% *310* 0.25% *5725* 0.10% *13* 0.15%
217.219.161.193
*17* *929* 0.51% *687* 0.55% *130384* 2.34% *223* 2.53%
spider67.yandex.ru
*18* *897* 0.49% *123* 0.10% *840* 0.02% *13* 0.15% 85.133.205.44
*19* *873* 0.48% *792* 0.64% *22381* 0.40% *35* 0.40%
crawl-0c.cuil.com
*20* *838* 0.46% *391* 0.31% *41580* 0.75% *22* 0.25%
gazi7-203.gazi.edu.tr
*21* *803* 0.44% *753* 0.60% *8055* 0.14% *17* 0.19% 222.247.53.21
*22* *747* 0.41% *326* 0.26% *2928* 0.05% *4* 0.05% 77.104.65.194
*23* *731* 0.40% *627* 0.50% *8214* 0.15% *15* 0.17%
210.212.252.226
*24* *726* 0.40% *504* 0.40% *8133* 0.15% *14* 0.16% 196.46.245.21
*25* *718* 0.39% *39* 0.03% *432* 0.01% *18* 0.20% 85.133.205.134
*26* *668* 0.37% *296* 0.24% *2917* 0.05% *7* 0.08% 164.125.75.118
*27* *652* 0.36% *648* 0.52% *3311* 0.06% *3* 0.03%
jaipur-202.54.194-179.static.vsnl.net.in
*28* *611* 0.33% *220* 0.18% *1913* 0.03% *6* 0.07%
51.60.in-addr.arpa.tm.net.my
*29* *576* 0.32% *443* 0.36% *2521* 0.05% *3* 0.03%
121.243.22.34.static-delhi.vsnl.net.in
*30* *570* 0.31% *348* 0.28% *3302* 0.06% *12* 0.14% 196.45.188.171
Top 10 of 4683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
*1* *18461* 10.12% *12396* 9.96% *681019* 12.24% *208* 2.36%
78.38.208.12
*2* *2127* 1.17% *1562* 1.25% *287356* 5.16% *43* 0.49%
crawl-66-249-65-227.googlebot.com
*3* *4469* 2.45% *2995* 2.41% *198912* 3.57% *349* 3.96%
b3091152.crawl.yahoo.net
*4* *201* 0.11% *134* 0.11% *130451* 2.34% *50* 0.57%
static.206.93.40.188.clients.your-server.de
*5* *929* 0.51% *687* 0.55% *130384* 2.34% *223* 2.53%
spider67.yandex.ru
*6* *1078* 0.59% *784* 0.63% *129881* 2.33% *15* 0.17%
crawl-66-249-65-166.googlebot.com
*7* *2306* 1.26% *1852* 1.49% *110311* 1.98% *41* 0.47%
crawl-66-249-65-246.googlebot.com
*8* *121* 0.07% *120* 0.10% *90153* 1.62% *3* 0.03% 78.38.146.227
*9* *4894* 2.68% *4137* 3.32% *80484* 1.45% *143* 1.62%
217.219.227.142
*10* *120* 0.07% *80* 0.06% *79866* 1.44% *28* 0.32%
static.137.99.40.188.clients.your-server.de
Top 250 of 697 Total Referrers
# Hits Referrer
*1* *83441* 45.72% http://www.ijest.org/
*2* *30797* 16.88% - (Direct Request)
*3* *14840* 8.13% http://www.ijest.org/contacts
*4* *8463* 4.64% http://www.ijest.org/author
*5* *5340* 2.93% http://www.ijest.org/editor
*6* *4795* 2.63% http://ijest.org/
*7* *4319* 2.37% http://www.ijest.org/inc/css/main.css
*8* *3918* 2.15% http://www.ijest.org/publisher
*9* *2705* 1.48% http://www.ijest.org/manager
*10* *2291* 1.26% http://www.ijest.org/journal/editorial_board
*11* *1582* 0.87% http://www.google.com/search
*12* *1420* 0.78% http://www.google.co.in/search
*13* *1143* 0.63% http://ijest.org/contacts
*14* *1123* 0.62% http://www.ijest.org/reviewer
*15* *1067* 0.58% http://www.ijest.org/inc/css/style.css
*16* *1040* 0.57% http://www.ijest.org/journal/authors.note
*17* *583* 0.32% http://www.ijest.org/journal/contents
*18* *523* 0.29% http://www.ijest.org/journal/subscription.form
*19* *516* 0.28% http://ijest.org/manager
*20* *485* 0.27% http://ijest.org/editor
*21* *432* 0.24% http://translate.googleusercontent.com/translate_c
*22* *422* 0.23% http://www.ijest.org/browse
*23* *396* 0.22% http://www.ijest.org/journal/editorial.staff
*24* *351* 0.19% http://ijest.org/author
*25* *342* 0.19% http://www.ijest.org
*26* *259* 0.14% http://ijest.org/inc/css/main.css
*27* *257* 0.14% http://www.ijest.org/journal/indexing
*28* *239* 0.13% http://www.ijest.org/request/submit.manuscript.ajax
*29* *224* 0.12% http://www.ijest.org/journal/privacy
*30* *214* 0.12% http://www.diana-teknologia.com [xerka@diana-tek.com]
*31* *211* 0.12% http://www.ijest.org/journal/workflow
*32* *208* 0.11% http://www.google.co.in/url
*33* *202* 0.11% http://www.google.co.uk/search
*34* *181* 0.10% http://www.ijest.org/journal/contact.us
*35* *177* 0.10% http://mail.google.com/mail/
*36* *157* 0.09% http://www.ijest.org/author.index
*37* *151* 0.08% http://www.google.com.pk/search
*38* *149* 0.08% http://ijest.org/publisher
*39* *145* 0.08% http://www.ceers.org/ijest/submission/send_email.asp
*40* *145* 0.08% http://www.google.com.tr/search
*41* *134* 0.07% http://www.google.com.my/search
*42* *133* 0.07% http://www.google.com.eg/search
*43* *130* 0.07% http://search.yahoo.com/search
*44* *125* 0.07% http://www.ijest.org/webalizer/
*45* *123* 0.07% http://www.google.com/url
*46* *123* 0.07% http://www.ijest.org/keyword.index
*47* *122* 0.07% http://ijest.org/journal/editorial_board
*48* *117* 0.06% http://www.google.cn/search
*49* *116* 0.06% http://www.google.ca/search
*50* *114* 0.06% http://www.ijest.org/journal/advisory
*51* *112* 0.06% http://www.ijest.org/robots.txt
*52* *108* 0.06% http://ijest.org/journal/subscription.form
*53* *107* 0.06% http://www.google.com.bd/url
*54* *97* 0.05% http://www.ijest.org/webalizer/usage_200910.html
*55* *89* 0.05% http://aimtrust.com/aim/r/60008
*56* *81* 0.04% http://www.google.com.ng/search
*57* *80* 0.04% http://74.125.93.132/search
*58* *79* 0.04% http://www.ceers.org/ijest/
*59* *79* 0.04% http://www.google.co.th/search
*60* *76* 0.04% http://www.google.co.id/search
*61* *73* 0.04% http://www.google.com.bd/search
*62* *72* 0.04% http://ijest.org/inc/css/style.css
*63* *72* 0.04% http://www.google.fr/search
*64* *71* 0.04% http://localhost/journal/
*65* *68* 0.04% http://74.125.77.132/search
*66* *66* 0.04% http://www.doaj.org/doaj
*67* *66* 0.04% http://www.ijest.org/support/
*68* *65* 0.04% http://www.google.com.mx/search
*69* *63* 0.03% http://www.ijest.org/./author
*70* *62* 0.03% http://us.mg2.mail.yahoo.com/dc/launch
*71* *60* 0.03% http://www.ijest.org/sitemap
*72* *57* 0.03% http://www.ijest.org/journal/terms
*73* *56* 0.03% http://www.google.com.br/search
*74* *53* 0.03% http://www.google.it/search
*75* *51* 0.03% http://www.ijest.org/journal/mission
*76* *47* 0.03% http://www.google.es/search
*77* *47* 0.03% http://www.ijest.org/journal/aim_scope
*78* *45* 0.02% http://in.mc78.mail.yahoo.com/mc/welcome
*79* *44* 0.02%
http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
*80* *43* 0.02% http://www.google.co.za/search
*81* *43* 0.02% http://www.ijest.org/journal/links
*82* *42* 0.02% http://www.google.co.uk/url
*83* *41* 0.02% http://us.mg1.mail.yahoo.com/dc/launch
*84* *40* 0.02% http://www.google.com/custom
*85* *39* 0.02% http://ijest.org
*86* *39* 0.02% http://www.google.com.au/search
*87* *39* 0.02% http://www.google.com.sg/search
*88* *39* 0.02% http://www.ijest.org/glossary
*89* *38* 0.02% http://74.125.153.132/search
*90* *38* 0.02% http://in.mc951.mail.yahoo.com/mc/welcome
*91* *38* 0.02% http://www.google.com.ph/search
*92* *38* 0.02% http://www.psoral.net
*93* *37* 0.02% http://www.google.co.id/url
*94* *36* 0.02% http://209.85.229.132/search
*95* *36* 0.02% http://www.google.com.et/search
*96* *35* 0.02% http://www.ijest.org/request/editor.ajax
*97* *34* 0.02% http://search.conduit.com/Results.aspx
*98* *33* 0.02% http://ijest.org/journal/sug_op_rev
*99* *33* 0.02% http://www.google.de/search
*100* *32* 0.02% http://www.google.ru/search
*101* *30* 0.02%
http://www.blackxxlcock.com/2009/09/18/filthy-blondes-on-black-hard-cock/
*102* *30* 0.02% http://www.feedage.com/feeds/8158145/pick-up-girls-lines
*103* *30* 0.02% http://www.google.pl/search
*104* *29* 0.02% http://www.google.com.vn/search
*105* *29* 0.02% http://www.google.ro/search
*106* *29* 0.02% http://www.ijest.org/jufile
*107* *29* 0.02% http://www.netvibes.com/lexapro
*108* *28* 0.02% /
*109* *28* 0.02% http://www.google.co.kr/search
*110* *27* 0.01% http://us.mc1120.mail.yahoo.com/mc/welcome
*111* *27* 0.01% http://www.ceers.org/ijest/index.asp
*112* *26* 0.01% http://theinvestblog.com/
*113* *26* 0.01% http://us.mg2.mail.yahoo.com/dc/blank.html
*114* *26* 0.01% http://www.google.cl/search
*115* *26* 0.01% http://www.google.co.ke/search
*116* *25* 0.01% http://www.google.com.sa/search
*117* *24* 0.01% http://bankinfodata.net/
*118* *24* 0.01% http://de.mc1124.mail.yahoo.com/mc/welcome
*119* *24* 0.01% http://www.google.com.vn/url
*120* *23* 0.01% http://www.google.gr/search
*121* *23* 0.01% http://www.ijest.org/ju.print
*122* *22* 0.01% http://docs.google.com/viewer
*123* *22* 0.01% http://ijest.org/news
*124* *21* 0.01% http://74.6.239.67/search/cache
*125* *21* 0.01% http://us.mg4.mail.yahoo.com/dc/launch
*126* *21* 0.01% http://virb.com/psoriasistreatment
*127* *21* 0.01% http://www.google.com.my/url
*128* *21* 0.01% http://www.google.jo/search
*129* *21* 0.01% http://www.google.pt/search
*130* *20* 0.01% http://aftab/magiran/magarchive.asp
*131* *20* 0.01% http://ijest.org/webalizer/
*132* *20* 0.01% http://www.ijest.org/faq
*133* *19* 0.01% http://www.google.lk/search
*134* *19* 0.01% http://www.google.nl/search
*135* *18* 0.01% http://ijest.org/support/
*136* *18* 0.01% http://www.facebook.com/pages/ntnyh/prqt/176592041579
*137* *18* 0.01% http://www.google.ae/search
*138* *18* 0.01% http://www.google.fr/url
*139* *17* 0.01% http://translate.google.com/translate
*140* *17* 0.01% http://www.google.com/cse
*141* *16* 0.01% http://192.168.1.14/elib_new/index.html
*142* *16* 0.01% http://213.207.196.251:3000/WorldClient.dll
*143* *16* 0.01% http://us.mc384.mail.yahoo.com/mc/showMessage
*144* *16* 0.01% http://us.mc503.mail.yahoo.com/mc/welcome
*145* *16* 0.01% http://us.mc513.mail.yahoo.com/mc/welcome
*146* *16* 0.01% http://www.google.co.jp/search
*147* *16* 0.01% http://www.google.com.ng/url
*148* *16* 0.01% http://www.google.com.pk/url
*149* *16* 0.01% http://www.ijest.org/inc/counter/graphcounter.php
*150* *16* 0.01% http://www.ijest.org/inc/js/article.js
*151* *16* 0.01% http://www.ijest.org/inc/js/datepicker.js
*152* *16* 0.01% http://www.ijest.org/inc/js/font.resize.js
*153* *16* 0.01% http://www.ijest.org/inc/js/ie6.js
*154* *16* 0.01% http://www.ijest.org/inc/js/mt/mootools.js
*155* *16* 0.01% http://www.ijest.org/journal/sug_op_rev
*156* *15* 0.01% http://us.mc537.mail.yahoo.com/mc/welcome
*157* *15* 0.01% http://www.facebook.com/share.php
*158* *15* 0.01% http://www.google.com.ph/url
*159* *15* 0.01% http://www.google.com.tw/search
*160* *14* 0.01% http://ijest.org/request/submit.manuscript.ajax
*161* *14* 0.01% http://us.mc343.mail.yahoo.com/mc/welcome
*162* *14* 0.01% http://us.mc514.mail.yahoo.com/mc/welcome
*163* *14* 0.01% http://www.ask.com/web
*164* *13* 0.01% http://ijest.org/browse
*165* *13* 0.01% http://www.google.be/search
*166* *13* 0.01% http://www.google.com.co/search
*167* *13* 0.01% http://www.ijest.org/journal/../
*168* *13* 0.01% http://www.ijest.org/webalizer/usage_200905.html
*169* *12* 0.01% http://fr.mg41.mail.yahoo.com/dc/blank.html
*170* *12* 0.01% http://in.mc88.mail.yahoo.com/mc/welcome
*171* *12* 0.01% http://search.aol.com/aol/search
*172* *12* 0.01% http://us.mg40.mail.yahoo.com/dc/launch
*173* *12* 0.01% http://www.google.co.il/search
*174* *12* 0.01% http://www.google.com.eg/url
*175* *12* 0.01% http://www.google.cz/search
*176* *12* 0.01% http://www.ijest.org/inc/css/datepicker.css
*177* *11* 0.01% http://fr.mc243.mail.yahoo.com/mc/welcome
*178* *11* 0.01% http://fr.mc247.mail.yahoo.com/mc/welcome
*179* *11* 0.01% http://sn122w.snt122.mail.live.com/mail/InboxLight.aspx
*180* *11* 0.01% http://www.google.com.ar/search
*181* *11* 0.01% http://www.google.fi/search
*182* *11* 0.01% http://www.google.mn/search
*183* *11* 0.01% http://www.ijest.org/ju.email
*184* *10* 0.01% http://aimtrust.com
*185* *10* 0.01% http://ijest.org/journal/authors.note
*186* *10* 0.01% http://ijest.org/journal/editorial.staff
*187* *10* 0.01% http://rds.yahoo.com/_ylt
*188* *10* 0.01% http://tanie-rozmowy-telefoniczne.info/ru.php
*189* *10* 0.01% http://translate.google.co.th/translate
*190* *10* 0.01% http://us.mc1121.mail.yahoo.com/mc/welcome
*191* *10* 0.01% http://us.mc566.mail.yahoo.com/mc/welcome
*192* *10* 0.01% http://us.mc577.mail.yahoo.com/mc/welcome
*193* *10* 0.01% http://www.coolproductsblog.com
*194* *10* 0.01% http://www.google.com.ly/search
*195* *10* 0.01% http://www.google.com.np/url
*196* *10* 0.01% http://www.google.com.pe/search
*197* *10* 0.01% http://www.google.ie/search
*198* *10* 0.01% http://www.hotel-in-rye.co.uk/accommodation
*199* *10* 0.01% http://www.ijest.org/news
*200* *10* 0.01% http://www.ijest.org/support/styles/main.css
*201* *10* 0.01% http://www.lancasterlondon.com/sections/promotions.php
*202* *9* 0.00% http://aa.mc1121.mail.yahoo.com/mc/welcome
*203* *9* 0.00% http://fr.mg40.mail.yahoo.com/dc/launch
*204* *9* 0.00% http://ijest.org/author.index
*205* *9* 0.00% http://ijest.org/journal/advisory
*206* *9* 0.00% http://in.mg50.mail.yahoo.com/dc/launch
*207* *9* 0.00% http://us.mc302.mail.yahoo.com/mc/welcome
*208* *9* 0.00% http://us.mc515.mail.yahoo.com/mc/welcome
*209* *9* 0.00% http://virb.com/viagrakaufen
*210* *9* 0.00% http://www.google.bg/search
*211* *9* 0.00% http://www.google.ca/url
*212* *9* 0.00% http://www.google.de/url
*213* *9* 0.00% http://www.ijest.org/journal/email.ed
*214* *8* 0.00% http://ijest.org/faq
*215* *8* 0.00% http://ijest.org/glossary
*216* *8* 0.00% http://ijest.org/journal/contents
*217* *8* 0.00% http://ijest.org/sitemap
*218* *8* 0.00% http://search.babylon.com/
*219* *8* 0.00% http://uk.mc252.mail.yahoo.com/mc/welcome
*220* *8* 0.00% http://us.mc365.mail.yahoo.com/mc/welcome
*221* *8* 0.00% http://webmail.laposte.net/webmail/fr_FR/read.html
*222* *8* 0.00% http://www.google.com.gh/search
*223* *8* 0.00% http://www.google.com.hk/search
*224* *8* 0.00% http://www.google.com.tr/url
*225* *8* 0.00% http://www.ijest.org/support/view
*226* *7* 0.00% http://ijest.org/journal/workflow
*227* *7* 0.00% http://lefthandguitar.leafyard.com
*228* *7* 0.00% http://translate.google.com.ly/translate
