Usage Statistics for ijest.org

Summary Period: June 2010
Generated 03-Jul-2010 08:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 7622
Total Files 5910
Total Pages 1737
Total Visits 246
Total KBytes 229756
Total Unique Sites 215
Total Unique URLs 194
Total Unique Referrers 125
Total Unique User Agents 100
. Avg Max
Hits per Hour 317 898
Hits per Day 7622 7622
Files per Day 5910 5910
Pages per Day 1737 1737
Visits per Day 246 246
KBytes per Day 229756 229756
Hits by Response Code
Code 200 - OK 5910
Code 206 - Partial Content 3
Code 301 - Moved Permanently 4
Code 302 - Found 245
Code 304 - Not Modified 1338
Code 500 - Internal Server Error 122

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
30 7622 100.00% 5910 100.00% 1737 100.00% 246 100.00% 215 100.00% 229756 100.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 574 574 7.53% 489 489 8.27% 94 94 5.41% 11366 11366 4.95%
9 702 702 9.21% 585 585 9.90% 113 113 6.51% 15631 15631 6.80%
10 456 456 5.98% 439 439 7.43% 99 99 5.70% 13387 13387 5.83%
11 405 405 5.31% 390 390 6.60% 102 102 5.87% 14096 14096 6.14%
12 423 423 5.55% 385 385 6.51% 78 78 4.49% 12580 12580 5.48%
13 680 680 8.92% 552 552 9.34% 93 93 5.35% 7122 7122 3.10%
14 463 463 6.07% 432 432 7.31% 105 105 6.04% 12206 12206 5.31%
15 593 593 7.78% 411 411 6.95% 118 118 6.79% 8018 8018 3.49%
16 646 646 8.48% 439 439 7.43% 139 139 8.00% 19897 19897 8.66%
17 203 203 2.66% 156 156 2.64% 62 62 3.57% 2436 2436 1.06%
18 304 304 3.99% 205 205 3.47% 87 87 5.01% 13994 13994 6.09%
19 297 297 3.90% 230 230 3.89% 102 102 5.87% 6377 6377 2.78%
20 281 281 3.69% 135 135 2.28% 76 76 4.38% 4677 4677 2.04%
21 153 153 2.01% 133 133 2.25% 73 73 4.20% 5297 5297 2.31%
22 544 544 7.14% 476 476 8.05% 235 235 13.53% 13587 13587 5.91%
23 898 898 11.78% 453 453 7.66% 161 161 9.27% 69085 69085 30.07%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 741 9.72% 19281 8.39% /
2 278 3.65% 172677 75.16% /jufile
3 270 3.54% 1550 0.67% /__req/submit.manuscript.ajax
4 149 1.95% 354 0.15% /inc/css/style.css
5 148 1.94% 890 0.39% /inc/css/main.css
6 143 1.88% 1422 0.62% /stat/
7 138 1.81% 439 0.19% /inc/js/article.js
8 135 1.77% 182 0.08% /inc/js/font.resize.js
9 133 1.74% 5901 2.57% /inc/js/mt/mootools.js
10 128 1.68% 35 0.02% /images/icon/print.png
11 125 1.64% 74 0.03% /images/site/background.jpg
12 125 1.64% 32 0.01% /images/site/bg.gif
13 125 1.64% 960 0.42% /images/site/header/nav/background.jpg
14 125 1.64% 335 0.15% /images/site/header/search/background.jpg
15 125 1.64% 88 0.04% /images/up_arrow.gif
16 124 1.63% 26 0.01% /images/icon/increase_font.gif
17 124 1.63% 17 0.01% /images/site/header/background.png
18 124 1.63% 234 0.10% /images/site/header/biz_nav_background.png
19 124 1.63% 105 0.05% /images/site/header/ijest.gif
20 123 1.61% 27 0.01% /images/icon/reduce_font.gif
21 123 1.61% 124 0.05% /images/site/header/search/button_en-us.jpg
22 122 1.60% 5 0.00% /images/path.gif
23 120 1.57% 3384 1.47% /contacts
24 115 1.51% 105 0.05% /inc/css/datepicker.css
25 108 1.42% 2473 1.08% /inc/js/mt/mootools-more.js
26 107 1.40% 769 0.33% /inc/js/datepicker.js
27 103 1.35% 55 0.02% /images/feed.png
28 103 1.35% 1083 0.47% /images/site/cover.gif
29 100 1.31% 66 0.03% /images/expand.gif
30 100 1.31% 52 0.02% /images/icon/alert.gif

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 278 3.65% 172677 75.16% /jufile
2 741 9.72% 19281 8.39% /
3 133 1.74% 5901 2.57% /inc/js/mt/mootools.js
4 120 1.57% 3384 1.47% /contacts
5 108 1.42% 2473 1.08% /inc/js/mt/mootools-more.js
6 270 3.54% 1550 0.67% /__req/submit.manuscript.ajax
7 6 0.08% 1530 0.67% http://ijest.org/
8 143 1.88% 1422 0.62% /stat/
9 59 0.77% 1234 0.54% /images/Impact_Factor.png
10 103 1.35% 1083 0.47% /images/site/cover.gif

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 741 9.72% 169 69.83% /
2 278 3.65% 35 14.46% /jufile
3 120 1.57% 10 4.13% /contacts
4 85 1.12% 7 2.89% /author
5 6 0.08% 6 2.48% http://ijest.org/
6 10 0.13% 2 0.83% /JCR.htm
7 5 0.07% 2 0.83% /journalfiles/
8 143 1.88% 2 0.83% /stat/
9 3 0.04% 2 0.83% /stat/usage_201002.html
10 5 0.07% 1 0.41% /browse

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 741 9.72% 117 51.54% /
2 278 3.65% 60 26.43% /jufile
3 120 1.57% 11 4.85% /contacts
4 85 1.12% 10 4.41% /author
5 6 0.08% 6 2.64% http://ijest.org/
6 5 0.07% 4 1.76% /journal/advisory
7 10 0.13% 3 1.32% /JCR.htm
8 13 0.17% 3 1.32% /journal/editorial_board
9 4 0.05% 2 0.88% /enlarge
10 143 1.88% 2 0.88% /stat/

Top 30 of 215 Total Sites
# Hits Files KBytes Visits Hostname
1 503 6.60% 245 4.15% 9571 4.17% 3 1.22% s01060016d4ff8bf1.cg.shawcable.net
2 382 5.01% 73 1.24% 1164 0.51% 3 1.22% 202.185.32.254
3 268 3.52% 267 4.52% 1732 0.75% 2 0.81% host-41.234.230.188.tedata.net
4 240 3.15% 162 2.74% 24812 10.80% 4 1.63% crawl-66-249-71-199.googlebot.com
5 229 3.00% 193 3.27% 10622 4.62% 1 0.41% b3091301.crawl.yahoo.net
6 223 2.93% 72 1.22% 562 0.24% 2 0.81% adsl-113-211-192-81.adsl2.iam.net.ma
7 215 2.82% 203 3.43% 4844 2.11% 2 0.81% n23z175l19.broadband.ctm.net
8 210 2.76% 159 2.69% 1866 0.81% 2 0.81% 119.40.118.199
9 192 2.52% 89 1.51% 1055 0.46% 2 0.81% 85.133.205.144
10 182 2.39% 135 2.28% 11909 5.18% 2 0.81% spider97.yandex.ru
11 163 2.14% 120 2.03% 844 0.37% 2 0.81% 213.233.173.129
12 135 1.77% 115 1.95% 724 0.32% 2 0.81% 111.68.97.18.pern.pk
13 135 1.77% 53 0.90% 397 0.17% 2 0.81% 78.38.208.214
14 134 1.76% 78 1.32% 713 0.31% 2 0.81% 210.212.249.50
15 132 1.73% 132 2.23% 1312 0.57% 1 0.41% h122.61.20.98.dynamic.ip.windstream.net
16 113 1.48% 76 1.29% 881 0.38% 2 0.81% 85.108.30.77
17 105 1.38% 94 1.59% 8236 3.58% 4 1.63% abts-tn-dynamic-001.41.164.122.airtelbroadband.in
18 104 1.36% 63 1.07% 493 0.21% 2 0.81% 58.249.56.6
19 103 1.35% 88 1.49% 1900 0.83% 3 1.22% 217.219.232.41
20 102 1.34% 59 1.00% 476 0.21% 1 0.41% dsl85-104-19624.ttnet.net.tr
21 101 1.33% 87 1.47% 2776 1.21% 5 2.03% 188.121.159.211
22 97 1.27% 74 1.25% 3857 1.68% 2 0.81% adsl-246-211-192-81.adsl2.iam.net.ma
23 96 1.26% 58 0.98% 725 0.32% 2 0.81% 59-105-20-251.adsl.dynamic.seed.net.tw
24 93 1.22% 93 1.57% 681 0.30% 1 0.41% 78.38.208.211
25 86 1.13% 84 1.42% 1140 0.50% 1 0.41% 147.210.24.248
26 85 1.12% 83 1.40% 564 0.25% 1 0.41% 92.25.129.114
27 81 1.06% 74 1.25% 1210 0.53% 2 0.81% 82.128.57.123
28 78 1.02% 46 0.78% 2635 1.15% 1 0.41% 124.104.70.99.pldt.net
29 69 0.91% 69 1.17% 349 0.15% 1 0.41% 202.120.2.30
30 66 0.87% 64 1.08% 570 0.25% 1 0.41% wap.nml.in

Top 10 of 215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 0.75% 57 0.96% 55728 24.26% 1 0.41% cbs221.cbs.dtu.dk
2 240 3.15% 162 2.74% 24812 10.80% 4 1.63% crawl-66-249-71-199.googlebot.com
3 182 2.39% 135 2.28% 11909 5.18% 2 0.81% spider97.yandex.ru
4 229 3.00% 193 3.27% 10622 4.62% 1 0.41% b3091301.crawl.yahoo.net
5 503 6.60% 245 4.15% 9571 4.17% 3 1.22% s01060016d4ff8bf1.cg.shawcable.net
6 105 1.38% 94 1.59% 8236 3.58% 4 1.63% abts-tn-dynamic-001.41.164.122.airtelbroadband.in
7 215 2.82% 203 3.43% 4844 2.11% 2 0.81% n23z175l19.broadband.ctm.net
8 4 0.05% 4 0.07% 4172 1.82% 1 0.41% mail2.avivil.com
9 97 1.27% 74 1.25% 3857 1.68% 2 0.81% adsl-246-211-192-81.adsl2.iam.net.ma
10 3 0.04% 3 0.05% 3698 1.61% 1 0.41% dial-pool89.lg.starcomms.net

Top 125 of 125 Total Referrers
# Hits Referrer
1 3818 50.09% http://www.ijest.org/
2 1068 14.01% - (Direct Request)
3 779 10.22% http://www.ijest.org/author
4 501 6.57% http://www.ijest.org/contacts
5 238 3.12% http://ijest.org/
6 179 2.35% http://www.ijest.org/JCR.htm
7 150 1.97% http://www.ijest.org/inc/css/main.css
8 108 1.42% http://www.ijest.org/journal/editorial_board
9 63 0.83% http://www.doaj.org/doaj
10 56 0.73% http://ijest.org/publisher
11 48 0.63% http://translate.googleusercontent.com/translate_c
12 43 0.56% http://www.ijest.org/journal/contact.us
13 40 0.52% http://www.dailylit.com/members/idolwhitetrial
14 40 0.52% http://www.ijest.org/inc/css/style.css
15 30 0.39% http://ijest.org/contacts
16 30 0.39% http://www.punres.org/profile.php
17 29 0.38% http://ijest.org/journal/editorial_board
18 28 0.37% http://www.ijest.org/journal/authors.note
19 23 0.30% http://ijest.org/editor
20 20 0.26% http://cyberbully411.com/discuss-cyberbullying/index.php
21 20 0.26% http://www.usetasks.com/forums/profile.php
22 19 0.25% http://www.ijest.org/journal/editorial.staff
23 17 0.22% http://www.ijest.org/reviewer
24 16 0.21% http://www.ijest.org/browse
25 15 0.20% http://ijest.org/news
26 14 0.18% http://www.ijest.org/__req/submit.manuscript.ajax
27 13 0.17% http://www.google.co.in/search
28 13 0.17% http://www.google.com/search
29 11 0.14% http://www.ceers.org/ijest/submission/send_email.asp
30 10 0.13% http://debate-central.ncpa.org/forum/profile.php
31 10 0.13% http://www.jaiholivegermany.com/
32 9 0.12% http://guide.opendns.com/main
33 8 0.10% http://www.google.co.uk/search
34 8 0.10% http://www.google.com/url
35 7 0.09% http://www.google.com.pk/search
36 6 0.08% http://www.google.com.tr/search
37 5 0.07% http://www.ijest.org/journal/advisory
38 4 0.05% http://search.yahoo.com/search
39 4 0.05% http://uk.mc278.mail.yahoo.com/mc/welcome
40 4 0.05% http://www.ijest.org/editor
41 4 0.05% http://www.ijest.org/journal/workflow
42 4 0.05% http://www.ijest.org/robots.txt
43 3 0.04% http://ijest.org/journal/workflow
44 3 0.04% http://login.oaresciences.org/whalecomwww.doaj.org/whalecom0/doaj
45 3 0.04% http://www.ceers.org/ijest/
46 3 0.04% http://www.google.ca/search
47 3 0.04% http://www.google.com.ng/search
48 3 0.04% http://www.google.fr/search
49 3 0.04% http://www.ijest.org/journal/contents
50 3 0.04% http://www.ijest.org/stat/usage_201004.html
51 2 0.03% http://ijest.org/journal/contents
52 2 0.03% http://ijest.org/journal/privacy
53 2 0.03% http://search.conduit.com/Results.aspx
54 2 0.03% http://www.google.at/url
55 2 0.03% http://www.google.com.ng/url
56 2 0.03% http://www.google.com.tw/search
57 2 0.03% http://www.google.es/url
58 2 0.03% http://www.google.gr/search
59 2 0.03% http://www.ijest.org/enlarge
60 2 0.03% http://www.ijest.org/keyword.index
61 2 0.03% http://www.ijest.org/support/open
62 1 0.01% http://austinist.com/profile/PACETranscription
63 1 0.01% http://austinist.com/profile/bandzor
64 1 0.01% http://bostonist.com/profile/PACETranscription
65 1 0.01% http://bostonist.com/profile/bandzor
66 1 0.01% http://chicagoist.com/profile/PACETranscription
67 1 0.01% http://chicagoist.com/profile/bandzor
68 1 0.01% http://chucksimmonsnc.blogspot.com/
69 1 0.01% http://dcist.com/profile/CrazyChuck
70 1 0.01% http://dcist.com/profile/PACETranscription
71 1 0.01% http://gothamist.com/profile/PACETranscription
72 1 0.01% http://gothamist.com/profile/bandzor
73 1 0.01% http://houstonist.com/profile/PACETranscription
74 1 0.01% http://houstonist.com/profile/bandzor
75 1 0.01% http://ijest.org/journal/advisory
76 1 0.01% http://laist.com/profile/PACETranscription
77 1 0.01% http://laist.com/profile/bandzor
78 1 0.01% http://libweb.uwlax.edu:2079/uwlax
79 1 0.01% http://link.periodicos.capes.gov.br/sfxlcl3
80 1 0.01% http://londonist.com/profile/PACETranscription
81 1 0.01% http://londonist.com/profile/bandzor
82 1 0.01% http://phillyist.com/profile/PACETranscription
83 1 0.01% http://phillyist.com/profile/bandzor
84 1 0.01% http://resolver.library.ualberta.ca/resolver
85 1 0.01% http://seattlest.com/profile/PACETranscription
86 1 0.01% http://seattlest.com/profile/bandzor
87 1 0.01% http://sfist.com/profile/PACETranscription
88 1 0.01% http://sfist.com/profile/bandzor
89 1 0.01% http://sfxit.ugent.be/ugent
90 1 0.01% http://shanghaiist.com/profile/CrazyChuck
91 1 0.01% http://shanghaiist.com/profile/PACETranscription
92 1 0.01% http://torontoist.com/profile/CrazyChuck
93 1 0.01% http://torontoist.com/profile/PACETranscription
94 1 0.01% http://translate.google.com.hk/translate
95 1 0.01% http://us.mg2.mail.yahoo.com/dc/blank.html
96 1 0.01% http://www.basicr.com/search.php
97 1 0.01% http://www.bing.com/search
98 1 0.01% http://www.ceers.org/IJEST/
99 1 0.01% http://www.faucetsallmodern.com
100 1 0.01% http://www.google.ae/search
101 1 0.01% http://www.google.co.in/url
102 1 0.01% http://www.google.co.tz/search
103 1 0.01% http://www.google.com.br/search
104 1 0.01% http://www.google.com.eg/search
105 1 0.01% http://www.google.com.hk/search
106 1 0.01% http://www.google.com.mx/search
107 1 0.01% http://www.google.com.my/url
108 1 0.01% http://www.google.com.ph/search
109 1 0.01% http://www.google.com.tr/url
110 1 0.01% http://www.google.ie/url
111 1 0.01% http://www.google.it/search
112 1 0.01% http://www.google.it/url
113 1 0.01% http://www.ijest.org/faq
114 1 0.01% http://www.ijest.org/inc/counter/graphcounter.php
115 1 0.01% http://www.ijest.org/inc/js/article.js
116 1 0.01% http://www.ijest.org/inc/js/datepicker.js
117 1 0.01% http://www.ijest.org/inc/js/font.resize.js
118 1 0.01% http://www.ijest.org/inc/js/mootblsort.js
119 1 0.01% http://www.ijest.org/inc/js/mt/mootools-more.js
120 1 0.01% http://www.ijest.org/inc/js/submit_manuscript.js
121 1 0.01% http://www.ijest.org/inc/js/transfer.js
122 1 0.01% http://www.ijest.org/jufile
123 1 0.01% http://www.ijest.org/stat/usage_200912.html
124 1 0.01% http://www.ijest.org/stat/usage_201002.html
125 1 0.01% www.ijest.org/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php

Top 20 of 36 Total Search Strings
# Hits Search String
1 5 10.87% ijest
2 2 4.35% anthropogenic activities on otamiri river
3 2 4.35% dikinyao@mopipi.ub.bw
4 2 4.35% dr. o. dikinya
5 2 4.35% in door air culture for bacteria
6 2 4.35% kaonga et al. (2008
7 2 4.35% what are the enzymes produced by serratia marcescens
8 1 2.17% 38._a. bouaid m. martínez and j. aracil “long storage stabil
9 1 2.17% aplication of maize tassel for the removal of pb sesru and v fr
10 1 2.17% awwa publications quantifying future rehabilitation and replace
11 1 2.17% bioremediation using streptomycin of wastewater
12 1 2.17% biosorbtion of heavy metalsph.d thesis
13 1 2.17% chemical fact sheet for butylbenzene
14 1 2.17% chemical partitioning marine core
15 1 2.17% cho amy pellegrino 1998 desalination
16 1 2.17% coagulant flocculant wastewater
17 1 2.17% comparative analysis of heavy metal concentration in secondary
18 1 2.17% crustal abundance of heavy metals in soils
19 1 2.17% electre: use methode pour guider le choix en presence de points
20 1 2.17% electroplating industry wastewater treatment and metal recovery

Top 15 of 100 Total User Agents
# Hits User Agent
1 1753 23.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 633 8.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 368 4.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
4 325 4.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
5 295 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SL
6 269 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB0.
7 250 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 246 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 231 3.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 192 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 182 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 182 2.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 178 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
14 149 1.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
15 145 1.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; zh-TW; rv:1.9.2.6) G

Usage by Country for June 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 3365 44.15% 2499 42.28% 45343 19.74% Unresolved/Unknown
2 1735 22.76% 1382 23.38% 42728 18.60% Network
3 579 7.60% 450 7.61% 41124 17.90% US Commercial
4 381 5.00% 203 3.43% 4795 2.09% Morocco
5 217 2.85% 203 3.43% 9189 4.00% India
6 185 2.43% 137 2.32% 12042 5.24% Russian Federation
7 151 1.98% 125 2.12% 1593 0.69% Pakistan
8 140 1.84% 97 1.64% 724 0.32% Turkey
9 132 1.73% 93 1.57% 957 0.42% Taiwan
10 85 1.12% 85 1.44% 536 0.23% US Government
11 57 0.75% 57 0.96% 55728 24.26% Denmark
12 57 0.75% 55 0.93% 421 0.18% South Africa
13 56 0.73% 54 0.91% 1919 0.84% Germany
14 52 0.68% 51 0.86% 1085 0.47% Belgium
15 46 0.60% 45 0.76% 857 0.37% Brazil
16 46 0.60% 46 0.78% 301 0.13% Canada
17 40 0.52% 39 0.66% 1696 0.74% Italy
18 39 0.51% 38 0.64% 316 0.14% Argentina
19 38 0.50% 38 0.64% 244 0.11% Spain
20 38 0.50% 37 0.63% 276 0.12% Norway
21 37 0.49% 37 0.63% 218 0.09% Ireland
22 34 0.45% 34 0.58% 214 0.09% US Educational
23 34 0.45% 34 0.58% 208 0.09% Philippines
24 30 0.39% 30 0.51% 1989 0.87% Indonesia
25 20 0.26% 19 0.32% 1173 0.51% United Kingdom
26 11 0.14% 11 0.19% 109 0.05% Poland
27 4 0.05% 3 0.05% 1206 0.53% Non-Profit Organization
28 3 0.04% 3 0.05% 78 0.03% Australia
29 3 0.04% 2 0.03% 131 0.06% Greece
30 3 0.04% 3 0.05% 130 0.06% Netherlands


Generated by Webalizer Version 2.01